Tournament results
Congratulations to the winners of the previous tournament!
Tournament Date: | Tournament Location: |
---|---|
July 16, 2023 | Clermont Chain |
PLACE | NAME | Number of Fish | Weight (lbs) |
---|---|---|---|
Angler 1st: | Ed Goans | 3 | 8.70 |
Angler 2nd: | Chad Branham | 3 | 8.18 |
Co-Angler 1st: | AJ Willequer | 3 | 4.40 |
Big Fish: | Chad Branham | 5.6 |

FULL tournament results

We had 19 anglers weigh in 48 fish for a total weight of 85.78 lbs |

UPCOMING TOURNAMENT INFORMATION
Tournament Date: | Tournament Location: |
---|---|
August19, 2023 | Lake Panasoffkee |

Standings
The current standings for 2022


2022 Tournament Schedule
Month: | Tournament Date: | Lake: |
---|---|---|
January | 1/15/2023 (Sunday) | Lake Harris and Little Lake Harris (only) |
February | 2/18/2023 (Saturday) | Lake Kerr |
March | 3/18/2023 & 3/19/2023 | Lake Okeechobee |
April | 4/22/2023 (Saturday) | St. Johns - Astor |
May | 5/21/2023 (Sunday) | Lake Apopka |
June | 6/24/2023 (Saturday) | Tsala Apopka Chain |
July | 7/16/2023 (Sunday) | Clermont Chain |
August | 8/19/2023 (Saturday) | Lake Panasoffkee |
September | 9/17/2023 (Sunday) | |
October | 10/21/2023 (Saturday) | |
November | 11/19/2023 (Sunday) | |
December | 12/16/2023 & 12/17/2023 | Harris Chain |
