Tournament Results
Congratulations to the top three Anglers & Co-Anglers of the previous tournament!
Tournament Date: | Tournament Location: |
---|---|
June 20, 2025 | Lake Apopka |
PLACE | NAME | Number of Fish | Weight (lbs) |
---|---|---|---|
Angler 1st: | Steve Costanzo | 3 | 10.72 |
Angler 2nd: | Walter McClure | 3 | 10.34 |
Angler 3rd | Ed Ward | 3 | 7.74 |
Co-Angler 1st: | Mike Denny | 3 | 10.34 |
Co-Angler 2nd: | Michael Ryan | 3 | 7.66 |
Co-Angler 3rd: | Brian Falls | 2 | 6.10 |
Big Fish: | Mike Denny | 1 | 6.96 |

June's Full Tournament Results

We had 20 anglers weigh in 46 fish for a total weight of 107.92 lbs |

UPCOMING TOURNAMENT INFORMATION
Tournament Date: | Tournament Location: |
---|---|
July 20, 2025 (Sunday) | Lake Griffin Herlong Park Ramp |

Standings
The current available standings for 2025


2025 Tournament Schedule & Results Archive
2025 | 2025 | 2025 |
---|---|---|
Month: | Tournament Date: | Lake: |
January-Away Results | 26th (Sunday) | Johns Lake Johns Lake Ramp |
February-Away Results | 8 & 9 (Sat & Sun) | Okeechobee Roland Martin Marina & Resort |
March-Away Results | 16th (Sun) | West Toho West Toho Marina |
April-Away Results | 19th (Sat) | St. Johns River - Butler Street Boat Ramp |
May-Away Results | 18th (Sun) | East Toho East Toho RV Park & Marina |
June-Home Results | 21st (Sat) | Lake Apopka McDonald Canal Boat Ramp |
July-Home | 20th (Sun) | Lake Griffin Herlong Park |
August-Home | 16th (Sat) | Little Harris |
September-Home | 14th (Sun) | TBD |
October-Home | 18th (Sat) | TBD |
November-Away | 16th (Sun) | TBD |
December-Home | 13 & 14 (Sat & Sun) | Harris Chain Buzzard Beach Ramp |
2025 Away Lakes: January-May & November (No Particular Order) | 2025 Home Lakes: June-October & December (No Particular Order) |
---|---|
St John's River (Astor) | Lake Dora/Beauclair |
Clermont Chain | Lake Griffin |
Lake Panasoffkee | Lake Harris (Big & Little) |
Lake Weir | Lake Yale |
Tsala Apopka Chain | Lake Apopka |
John's Lake | Lake Eustis |
East Lake Toho | Harris Chain |
West Lake Toho | |
Okeechobee |
