Tournament results
Congratulations to the winners of the previous tournament!
Tournament Date: | Tournament Location: |
---|---|
February 18th, 2023 | Lake Kerr |
PLACE | NAME | Number of Fish | Weight (lbs) |
---|---|---|---|
Angler 1st: | Chad Branham | 5 | 6.66 |
Angler 2nd: | Dave McCarty | 5 | 5.42 |
Co-Angler 1st: | Wendell Suiter | 3 | 3.60 |
Co-Angler 2nd: | Colby McClure | 2 | 3.16 |
Big Fish: | Chad Branham | 3.36 |

FULL tournament results

We had 19 anglers weigh in 45 fish for a total weight of 48.82 lbs |

UPCOMING TOURNAMENT INFORMATION
Tournament Date: | Tournament Location: |
---|---|
March 18th and 19th, 2023 | Lake Okeechobee |

Standings
The current standings for 2022


2022 Tournament Schedule
Month: | Tournament Date: | Lake: |
---|---|---|
January | 1/15/2023 (Sunday) | Lake Harris and Little Lake Harris (only) |
February | 2/18/2023 (Saturday) | Lake Kerr |
March | 3/18/2023 & 3/19/2023 | Lake Okeechobee |
April | 4/22/2023 (Saturday) | |
May | 5/21/2023 (Sunday) | |
June | 6/24/2023 (Saturday) | |
July | 7/16/2023 (Sunday) | |
August | 8/19/2023 (Saturday) | |
September | 9/17/2023 (Sunday) | |
October | 10/21/2023 (Saturday) | |
November | 11/19/2023 (Sunday) | |
December | 12/16/2023 & 12/17/2023 | Harris Chain |
