Tournament Results
Congratulations to the top three Anglers & Co-Anglers of the previous tournament!
Tournament Date: | Tournament Location: |
---|---|
March 16, 2025 | West Toho |
PLACE | NAME | Number of Fish | Weight (lbs) |
---|---|---|---|
Angler 1st: | Ed Ward | 5 | 8.60 |
Angler 2nd: | Dave McCarty | 5 | 7.94 |
Angler 3rd | John McAvoy | 3 | 4.76 |
Co-Angler 1st: | Sergey Shashelev | 5 | 9.50 |
Co-Angler 2nd: | Mike Ryan | 3 | 9.50 |
Co-Angler 3rd: | Bruce Johnson | 4 | 6.94 |
Big Fish: | Mike Ryan | 1 | 6.12 |

March Full Tournament Results

We had 12 anglers weigh in 38 fish for a total weight of 64.46 lbs |

UPCOMING TOURNAMENT INFORMATION
Tournament Date: | Tournament Location: |
---|---|
April 19, 2025 (Saturday) | St Johns River Astor Bridge Marina |

Standings
The current available standings for 2025

HCBM March 2025 YTD Tournament Results

2025 Tournament Schedule
-------------------------------------------------------------------- | -------------------------------------------------------------------- | -------------------------------------------------------------------- |
---|---|---|
2025 | 2025 | 2025 |
Month: | Tournament Date: | Lake: |
---------------------------------------------------------------------- | ---------------------------------------------------------------------- | ---------------------------------------------------------------------- |
January-Away | 26th (Sunday) | Johns Lake Johns Lake Ramp |
February-Away | 8 & 9 (Sat & Sun) | Okeechobee Roland Martin Marina & Resort |
March-Away | 16th (Sun) | West Toho West Toho Marina |
April-Away | 19th (Sat) | St. Johns River - Astor Bridge & Marina |
May-Away | 18th (Sun) | TBD |
June-Home | 21st (Sat) | TBD |
July-Home | 20th (Sun) | TBD |
August-Home | 16th (Sat) | TBD |
September-Home | 14th (Sun) | TBD |
October-Home | 18th (Sat) | TBD |
November-Away | 16th (Sun) | TBD |
December-Home | 13 & 14 (Sat & Sun) | Harris Chain Buzzard Beach Ramp |
2025 Away Lakes: January-May & November (No Particular Order) | 2025 Home Lakes: June-October & December (No Particular Order) |
---|---|
St John's River (Astor) | Lake Dora/Beauclair |
Clermont Chain | Lake Griffin |
Lake Panasoffkee | Lake Harris (Big & Little) |
Lake Weir | Lake Yale |
Tsala Apopka Chain | Lake Apopka |
John's Lake | Lake Eustis |
East Lake Toho | Harris Chain |
West Lake Toho | |
Okeechobee |
