Tournament Results
Congratulations to the top three Anglers & Co-Anglers of the previous tournament!
| Tournament Date: | Tournament Location: | 
|---|---|
| Oct 18 , 2025 | Lake Eustis | 
| PLACE | NAME | Number of Fish | Weight (lbs) | 
|---|---|---|---|
| Angler 1st: | Don Carroll | 5 | 11.80 | 
| Angler 2nd: | Tony Urban | 5 | 11.24 | 
| Angler 3rd | Don Streeter | 5 | 10.52 | 
| Co-Angler 1st: | Brian Falls | 4 | 7.78 | 
| Co-Angler 2nd: | Mike Denny | 5 | 6.56 | 
| Co-Angler 3rd: | Sergey Shashelev | 2 | 6.30 | 
| Big Fish: | Sergey Shashelev | 1 | 4.96 | 
 
					Full Tournament Results
 
					| We had 22 anglers weigh in 73 fish for a total weight of 125.86 lbs | 
 
					UPCOMING TOURNAMENT INFORMATION
| Tournament Date: | Tournament Location: | 
|---|---|
| Nov 16, 2025 (Sunday) | Lake Panasoffkee Tracy's Point | 
 
					Standings
The current available standings for 2025
 
					 
					2025 Tournament Schedule & Results Archive
| 2025 | 2025 | 2025 | 
|---|---|---|
| Month: | Tournament Date: | Lake: | 
| January-Away Results | 26th (Sunday) | Johns Lake Johns Lake Ramp | 
| February-Away Results | 8 & 9 (Sat & Sun) | Okeechobee Roland Martin Marina & Resort | 
| March-Away Results | 16th (Sun) | West Toho West Toho Marina | 
| April-Away Results | 19th (Sat) | St. Johns River - Butler Street Boat Ramp | 
| May-Away Results | 18th (Sun) | East Toho East Toho RV Park & Marina | 
| June-Home Results | 21st (Sat) | Lake Apopka McDonald Canal Boat Ramp | 
| July-Home Results | 20th (Sun) | Lake Griffin Herlong Park | 
| August-Home Results | 16th (Sat) | Lake Harris Ski Beach | 
| September-Home Results | 14th (Sun) | Lake Dora Wooton Park | 
| October-Home Results | 18th (Sat) | Lake Eustis Eustis Ramp (aka Buzzard Beach ramp) | 
| November-Away | 16th (Sun) | Lake Panasoffkee Tracy's Point | 
| December-Home | 13 & 14 (Sat & Sun) | Harris Chain Buzzard Beach | 
| 2025 Away Lakes: January-May & November (No Particular Order) | 2025 Home Lakes: June-October & December (No Particular Order) | *BOLD=Fished or scheduled | 
|---|---|---|
| St John's River (Astor) | Lake Dora/Beauclair | |
| Clermont Chain | Lake Griffin | |
| Lake Panasoffkee | Lake Harris (Big & Little) | |
| Lake Weir | Lake Yale | |
| Tsala Apopka Chain | Lake Apopka | |
| John's Lake | Lake Eustis | |
| East Lake Toho | Harris Chain | |
| West Lake Toho | ||
| Okeechobee | ||
| *BOLD=Fished or scheduled | ||
| 2026 Proposed Away Lakes: January-May & November (No Particular Order) | 2026 Proposed Home Lakes: June-October & December (No Particular Order) | 2026 Proposed Tournament Dates | 
| Winter Haven Chain Clermont Chain Lake Panasoffkee Tsala Apopka Chain John's Lake West Lake Toho East Lake Toho Conway Chain Lake Fairview Butler Chain Orange Monroe Astor | Dora/Beauclair Griffin Big Harris & Little Harris Apopka Eustis Harris Chain Lake Yale | January 18th Sunday:  Away February 21st Saturday: Away March 21/22 Saturday/Sunday Two Day St. Johns River Palatka April 18th Saturday: Away May 17th Sunday: Away June 20th Saturday: Home July 19th Sunday: Home August 15th Saturday: Home September 20th Sunday: Home October 17th Saturday: Home November 14th Sunday: Away December 12/13 Saturday/Sunday Two Day Classic Buzzard Beach | 
 
					