Tournament Results
Congratulations to the top three Anglers & Co-Anglers of the previous tournament!
Tournament Date: | Tournament Location: |
---|---|
November 17, 2024 | Orange Lake |
PLACE | NAME | Number of Fish | Weight (lbs) |
---|---|---|---|
Angler 1st: | Don Streeter | 5 | 14.28 |
Angler 2nd: | Roy Fisher | 5 | 7.94 |
Angler 3rd | Ed Goans | 4 | 6.28 |
Co-Angler 1st: | Caleb Jones | 5 | 6.60 |
Co-Angler 2nd: | Bruce Johnson | 2 | 3.72 |
Co-Angler 3rd: | Mike Denny | 2 | 2.16 |
Big Fish: | Don Streeter | 1 | 3.74 |
Full Tournament Results
We had 13 anglers weigh in 35 fish for a total weight of 58.04 lbs |
UPCOMING TOURNAMENT INFORMATION
Tournament Date: | Tournament Location: |
---|---|
Dec 14 & 15, 2024 (Sat/Sun) | Harris Chain of Lakes Buzzard Beach |
Standings
The current standings for 2024
2024 & 2025 Tournament Schedule
2024 | 2024 | 2024 |
---|---|---|
Month: | Tournament Date: | Lake: |
January | 21st (Sunday) | St. Johns River (Astor: Butler Street Ramp) |
February | 17th (Saturday) | Little & Big Harris (Hickory Point Recreation Park) |
March | 16th & 17th (Saturday & Sunday) | Palatka (Crystal Cove Marina) |
April | 20th (Saturday) | Lake Eustis (Buzzard Beach) |
May | 19th (Sunday) | Lake Weir Carney Island Boat Ramp |
June | 22nd (Saturday) | Lake Griffin Herlong Park |
July | 21st (Sunday) | Clermont Chain |
August | 17th (Saturday) | Yale Marsh Park Boat Ramp |
September | 15th (Sunday) | Harris Chain of Lakes Buzzard Beach Ramp |
October | 19th (Saturday) | Lake Dora (Wooton Park Ramp) |
November | 17th (Sunday) | Orange Lake Marjorie Kinnan Rawlings Ramp |
December | 14th & 15th (Saturday & Sunday) | Harris Chain Buzzard Beach Ramp |
---------------------------------------------------------------------- | ---------------------------------------------------------------------- | ---------------------------------------------------------------------- |
2025 | 2025 | 2025 |
Month: | Tournament Date: | Lake: |
---------------------------------------------------------------------- | ---------------------------------------------------------------------- | ---------------------------------------------------------------------- |
January-Away | 19th (Sunday) | TBD |
February-Away | 8 & 9 (Sat & Sun) | Okeechobee |
March-Away | 16th (Sun) | TBD |
April-Away | 19th (Sat) | TBD |
May-Away | 18th (Sun) | TBD |
June-Home | 21st (Sat) | TBD |
July-Home | 20th (Sun) | TBD |
August-Home | 16th (Sat) | TBD |
September-Home | 14th (Sun) | TBD |
October-Home | 18th (Sat) | TBD |
November-Away | 16th (Sun) | TBD |
December-Home | 13 & 14 (Sat & Sun) | Harris Chain Buzzard Beach Ramp |
2025 Away Lakes: January-May & November (No Particular Order) | 2025 Home Lakes: June-October & December (No Particular Order) |
---|---|
St John's River (Astor) | Lake Dora/Beauclair |
Clermont Chain | Lake Griffin |
Lake Panasoffkee | Lake Harris (Big & Little) |
Lake Weir | Lake Yale |
Tsala Apopka Chain | Lake Apopka |
John's Lake | Lake Eustis |
East Lake Toho | Harris Chain |
West Lake Toho |