Tournament results
Congratulations to the winners of the previous tournament!
Tournament Date: | Tournament Location: |
---|---|
January 17th, 2021 | Lake Dora |
PLACE | NAME | Number of Fish | Weight (lbs) |
---|---|---|---|
Angler 1st: | Don Carroll | 5 | 12.25 |
Angler 2nd: | Ed Goans | 5 | 11.55 |
Co-Angler 1st: | Joe Bracciale | 5 | 15.60 |
Co-Angler 2nd: | Brian Falls | 5 | 9.50 |
Big Fish: | Don Carroll | 4.40 |

FULL tournament results

We had 21 anglers weigh in 61 fish for a total weight of 113.75 lbs |

UPCOMING TOURNAMENT INFORMATION
Tournament Date: | Tournament Location: |
---|---|
February 13th, 2021 | Lake Kissimmee |

Standings
The current standings for 2020


2020 Tournament Schedule
Month: | Tournament Date: | Lake: |
---|---|---|
January | 1/17/2020 (Sunday) | Lake Dora only |
February | 2/13/2020 (Saturday) | Lake Kissimmee |
March | 3/20/2020 & 3/21/2020 | Lake Okeechobee (Scott Driver Park) |
April | 4/17/2020 (Saturday) | |
May | 5/16/2020 (Sunday) | |
June | 6/12/2020 (Saturday) | |
July | 7/18/2020 (Sunday) | |
August | 8/21/2020 (Saturday) | |
September | 9/19/2020 (Sunday) | |
October | 10/16/2020 (Saturday) | |
November | 11/21/2020 (Sunday) | |
December | 12/19/2020 & 12/20/2020 | Harris Chain |
