Tournament results
Congratulations to the winners of the previous tournament!
Tournament Date: | Tournament Location: |
---|---|
December 17th and 18, 2022 | Harris Chain |
PLACE | NAME | Number of Fish | Weight (lbs) |
---|---|---|---|
Angler 1st: | Chad Branham | 10 | 30.38 |
Angler 2nd: | Walter McClure | 10 | 25.25 |
Co-Angler 1st: | Mike Denny | 10 | 27.04 |
Co-Angler 2nd: | Colby McClure | 10 | 10.07 |
Big Fish: | Chad Branham | 6.44 |

FULL tournament results

We had 23 anglers weigh in 134 fish for a total weight of 252.94 lbs |

UPCOMING TOURNAMENT INFORMATION
Tournament Date: | Tournament Location: |
---|---|
January 15th, 2023 | Lake Harris and Little Lake Harris |

Standings
The current standings for 2022


2022 Tournament Schedule
Month: | Tournament Date: | Lake: |
---|---|---|
January | 1/15/2023 (Sunday) | Lake Harris and Little Lake Harris (only) |
February | 2/18/2023 (Saturday) | |
March | 3/18/2023 & 3/19/2023 | |
April | 4/22/2023 (Saturday) | |
May | 5/21/2023 (Sunday) | |
June | 6/24/2023 (Saturday) | |
July | 7/16/2023 (Sunday) | |
August | 8/19/2023 (Saturday) | |
September | 9/17/2023 (Sunday) | |
October | 10/21/2023 (Saturday) | |
November | 11/19/2023 (Sunday) | |
December | 12/16/2023 & 12/17/2023 | Harris Chain |
