Tournament Results
Congratulations to the top three Anglers & Co-Anglers of the previous tournament!
| Tournament Date: | Tournament Location: |
|---|---|
| Dec 13/14, 2025 | Harris Chain of Lakes |
| PLACE | NAME | Number of Fish | Weight (lbs) |
|---|---|---|---|
| Angler 1st: | Chad Branham | 10 | 35.84 |
| Angler 2nd: | Herb Vernon | 10 | 19.66 |
| Angler 3rd | Walter McClure | 10 | 18.44 |
| Co-Angler 1st: | Mike Denny | 10 | 29.40 |
| Co-Angler 2nd: | Sergey Shashelev | 2 | 9.08 |
| Co-Angler 3rd: | Mike Ryan | 4 | 6.22 |
| Big Fish: | Sergey Shashelev | 1 | 7.66 |
Full Tournament Results
| We had 23 anglers weigh in 87 fish for a total weight of 180.22 lbs |
UPCOMING TOURNAMENT INFORMATION
| Tournament Date: | Tournament Location: |
|---|---|
| Jan 18, 2025 (Sun) | Clermont Chain
Palatlakaha Ramp |
Standings
The current available standings for 2025
2025 Tournament Schedule & Results Archive
| 2026 | 2026 | 2026 |
|---|---|---|
| Month: | Tournament Date: | Lake: |
| January - Away | 18th Sunday | Clermont Palatlakaha Ramp |
| February - Home | 21st Saturday | |
| March - New 2 Day | 14/15 (Sat & Sun) | Buzzard Beach Buzzard Beach |
| April - Home | 18th Saturday | |
| May - Away | 17th Sunday | |
| June - Home | 20th Saturday | |
| July - Away | 19th Sunday | |
| August - Home | 22nd Saturday | |
| September - Away | 20th Sunday | |
| October - Home | 17th Saturday | |
| November - Away | 15th Sunday | |
| December - Home | 12 & 13 (Sat & Sun) | Harris Chain Buzzard Beach |
| 2025 | 2025 | 2025 |
| Month: | Tournament Date: | Lake: |
| January-Away Results | 26th (Sunday) | Johns Lake Johns Lake Ramp |
| February-Away Results | 8 & 9 (Sat & Sun) | Okeechobee Roland Martin Marina & Resort |
| March-Away Results | 16th (Sun) | West Toho West Toho Marina |
| April-Away Results | 19th (Sat) | St. Johns River - Butler Street Boat Ramp |
| May-Away Results | 18th (Sun) | East Toho East Toho RV Park & Marina |
| June-Home Results | 21st (Sat) | Lake Apopka McDonald Canal Boat Ramp |
| July-Home Results | 20th (Sun) | Lake Griffin Herlong Park |
| August-Home Results | 16th (Sat) | Lake Harris Ski Beach |
| September-Home Results | 14th (Sun) | Lake Dora Wooton Park |
| October-Home Results | 18th (Sat) | Lake Eustis Eustis Ramp (aka Buzzard Beach ramp) |
| November-Away Results | 16th (Sun) | Lake Panasoffkee Tracy's Point |
| December-Home Results | 13 & 14 (Sat & Sun) | Harris Chain Buzzard Beach |
Number for Drawing | 2026 Approved Lake List (No Particular Order as to when scheduled) | Ramp | Home/Away | Notes |
|---|---|---|---|---|
| 1 | Lake Dora/Beauclair | Ruby Street | Home | |
| 2 | Lake Griffin | Herlong Park | Home | |
| 3 | Lake Harris (Big & Little) | Venetian Cove | Home | |
| 4 | Lake Apopka | McDonald Park | Home | |
| 5 | Lake Eustis | Lake Shore Drive or Buzzard Beach (TBD) | Home | |
| 6 | Harris Chain of Lakes | Buzzard Beach | Home | |
| 7 | Lake Yale | Marsh Park | Home | Release boats |
| 8 | Clermont Chain | Palatlakaha Ramp Palatlakaha | Away | Ramp Fee |
| 9 | Lake Panasoffkee | Coleman Park | Away | Ramp Fee |
| 10 | Tsala Apopka Chain | Lake Henderson | Away | Inverness FL |
| 11 | John's Lake | Hwy 50 | Away | |
| 12 | West Lake Toho | City Ramp | Away | Locking Allowed |
| 13 | Lake Weir | Carney Island Ramp | Away | 13275 SE 115th Ave Ocklawaha FL 32719 Ramp Fee |
| 14 | Orange Lake | Heagy-Burry Park or Marjorie Rawlings | Away | 5040 NW 191st Place Reddick FL 32686 |
| 15 | SJR Astor | Butler Street | Away | 55400 Butler Street Astor FL 32102 |
| *BOLD=Fished or scheduled |
