Tournament Results
Congratulations to the top three Anglers & Co-Anglers of the previous tournament!
Tournament Date: | Tournament Location: |
---|---|
April 19, 2025 | St Johns River, Astor |
PLACE | NAME | Number of Fish | Weight (lbs) |
---|---|---|---|
Angler 1st: | Walter McClure | 5 | 12.16 |
Angler 2nd: | AJ Willequer | 5 | 11.02 |
Angler 3rd | Ed Ward | 5 | 10.66 |
Co-Angler 1st: | Mike Denny | 2 | 8.48 |
Co-Angler 2nd: | Mike Ryan | 5 | 7.48 |
Co-Angler 3rd: | Sergey Shashelev | 3 | 6.0 |
Big Fish: | Mike Denny | 1 | 6.06 |

April Full Tournament Results

We had 19 anglers weigh in 57 fish for a total weight of 104.34 lbs |

UPCOMING TOURNAMENT INFORMATION
Tournament Date: | Tournament Location: |
---|---|
May 18, 2025 (Sunday) | East Toho East Toho RV Park & Marina |

Standings
The current available standings for 2025


2025 Tournament Schedule & Results Archive
-------------------------------------------------------------------- | -------------------------------------------------------------------- | -------------------------------------------------------------------- |
---|---|---|
2025 | 2025 | 2025 |
Month: | Tournament Date: | Lake: |
---------------------------------------------------------------------- | ---------------------------------------------------------------------- | ---------------------------------------------------------------------- |
January-Away Results | 26th (Sunday) | Johns Lake Johns Lake Ramp |
February-Away Results | 8 & 9 (Sat & Sun) | Okeechobee Roland Martin Marina & Resort |
March-Away Results | 16th (Sun) | West Toho West Toho Marina |
April-Away Results | 19th (Sat) | St. Johns River - Butler Street Boat Ramp |
May-Away | 18th (Sun) | East Toho East Toho RV Park & Marina |
June-Home | 21st (Sat) | Lake Apopka MacDonald Canal Boat Ramp |
July-Home | 20th (Sun) | TBD |
August-Home | 16th (Sat) | TBD |
September-Home | 14th (Sun) | TBD |
October-Home | 18th (Sat) | TBD |
November-Away | 16th (Sun) | TBD |
December-Home | 13 & 14 (Sat & Sun) | Harris Chain Buzzard Beach Ramp |
2025 Away Lakes: January-May & November (No Particular Order) | 2025 Home Lakes: June-October & December (No Particular Order) |
---|---|
St John's River (Astor) | Lake Dora/Beauclair |
Clermont Chain | Lake Griffin |
Lake Panasoffkee | Lake Harris (Big & Little) |
Lake Weir | Lake Yale |
Tsala Apopka Chain | Lake Apopka |
John's Lake | Lake Eustis |
East Lake Toho | Harris Chain |
West Lake Toho | |
Okeechobee |
